Động cơ SGMGV-75ADA61

Động cơ SGMGV-75ADA61

Thông số kỹ thuật Yaskawa GMGV-75ADA61

Động cơ Động cơ SGMGV-75ADA61
Động cơ SGMGV-75ADA61
200 V Model Rated Output*1 Rated Torque*1 Instantaneous Peak Torque*1 Rated Current*1 Instantaneous Max. Current*1 Rated Angular Acceleration*1
Động cơ SGMGV-03A 0.3 kW 1.96 5.88 2.8 8 7900 (7180)
Động cơ SGMGV-05A 0.45 kW 2.86 8.92 3.8 11 8590 (7990)
Động cơ SGMGV-09A 0.85 kW 5.39 13.8 6.9 17 3880 (3370)
Động cơ SGMGV-13A 1.3 kW 8.34 23.3 10.7 28 4190 (3790)
Động cơ SGMGV-20A 1.8 kW 11.5 28.7 16.7 42 4420 (4090)
Động cơ SGMGV-30A 2.9 kW 18.6 45.1 23.8 56 4040 (3410)
Động cơ SGMGV-44A 4.4 kW 28.4 71.1 32.8 84 4210 (3740)
Động cơ SGMGV-55A 5.5 kW 35.0 87.6 42.1 110 3930 (3590)
Động cơ SGMGV-75A 7.5 kW 48.0 119 54.7 130 3840 (3580)
Động cơ SGMGV-1AA 11 kW 70.0 175 58.6 140 2890 (2680)
Động cơ SGMGV-1EA 15 kW 95.4 224 78 170 3150 (2960)

*1. These items and torque-motor speed characteristics quoted in combination with an SGDV SERVOPACK are at an armature winding temperature of 20°C.
*2. Some restrictions apply when using an SGDV-200A SERVOPACK in combination with an Động cơ SGMGV-30A servomotor.

  1. The values in parentheses are for servomotors with holding brakes.
  2. The above specifications show the values under the cooling condition when the following heat sinks are mounted on the servomotors.
    Động cơ SGMGV-03D/-05D: 250mm x 250mm x 6mm (aluminum)
    Động cơ SGMGV-09D/-13D/-20D:: 400mm x 400mm x 20mm (iron)
    Động cơ SGMGV-30D/-44D/-55D/-75D: 550mm x 550mm x 30mm (iron)
    Động cơ SGMGV-1AD/-1ED: 650mm x 35mm (iron)
400 V Model Rated Output*1 Rated Torque*1 Instantaneous Peak Torque*1 Rated Current*1 Instantaneous Max. Current*1 Rated Angular Acceleration*1
Động cơ SGMGV-03D 0.3 kW 1.96 5.88 1.4 4 7900 (7180)
Động cơ SGMGV-05D 0.45 kW 2.86 8.92 1.9 5.5 8590 (7990)
Động cơ SGMGV-09D 0.85 kW 5.39 13.8 3.5 8.5 3880 (3370)
Động cơ SGMGV-13D 1.3 kW 8.34 23.3 5.4 14 4190 (3790)
Động cơ SGMGV-20D 1.8 kW 11.5 28.7 8.4 20 4420 (4090)
Động cơ SGMGV-30D 2.9 kW 18.6 45.1 11.9 28 4040 (3410)
Động cơ SGMGV-44D 4.4 kW 28.4 71.1 16.5 40.5 4210 (3740)
Động cơ SGMGV-55D 5.5 kW 35.0 87.6 20.8 52 3930 (3590)
Động cơ SGMGV-75D 7.5 kW 48.0 119 25.7 65 3840 (3580)
Động cơ SGMGV-1AD 11 kW 70.0 175 28.1 70 2890 (2680)
Động cơ SGMGV-1ED 15 kW 95.4 224 37.2 85 3150 (2960)

*. These items and torque-motor speed characteristics quoted in combination with an SGDV SERVOPACK are at an armature winding temperature of 20°C.
Động cơ SGMGV-03D/-05D: 250mm x 250mm x 6mm (aluminum)
Động cơ SGMGV-09D/-13D/-20D: 400mm x 400mm x 20mm (iron)
Động cơ SGMGV-30D/-44D/-55D/-75D: 550 mm x 550mm x 30mm (iron)
Động cơ SGMGV-1AD/-1ED: 650mm x 650mm x 35mm (iron)

Để lại một bình luận

Email của bạn sẽ không được hiển thị công khai. Các trường bắt buộc được đánh dấu *