Động cơ Yaskawa SGMVV
Thông số kỹ thuật Rotary Servo Motors SGMSV
Models & Ratings
200 V Model | Rated Output* | Rated Torque* | Instantaneous Peak Torque* | Rated Current* | Instantaneous Max. Current* | Rated Angular Acceleration* |
---|---|---|---|---|---|---|
Động cơ SGMVV-2BA□B | 22 kW | 140 Nm | 350 Nm | 88 Arms | 240 Arms | 3830 (3100) rad/s2 |
Động cơ SGMVV-3ZA□B | 30 kW | 191 Nm | 478 Nm | 120 Arms | 340 Arms | 3840 (3280) rad/s2 |
Động cơ SGMVV-3GA□B | 37 kW | 236 Nm | 589 Nm | 152 Arms | 460 Arms | 3960 (3550) rad/s2 |
Động cơ SGMVV-2BA□D | 22 kW | 262 Nm | 526 Nm | 104 Arms | 240 Arms | 3720 (3380) rad/s2 |
Động cơ SGMVV-3ZA□D | 30 kW | 358 Nm | 752 Nm | 150 Arms | 340 Arms | 2780 (2470) rad/s2 |
Động cơ SGMVV-3GA□D | 37 kW | 442 Nm | 930 Nm | 195 Arms | 460 Arms | 2830 (2570) rad/s2 |
*. These items and torque-motor speed characteristics quoted in combination with a SERVOPACK are at an armature winding temperature of 20°C.
- The values in parentheses are for servomotors with holding brakes.
- The above specifications show the values under the cooling condition when the following heat sinks are mounted on the servomotors.
Động cơ SGMVV-2BA□B/-3ZA□B/-3GA□B/-2BA□D: 650mm x 650mm x 35mm (iron)
Động cơ SGMVV-3ZA□D/-3GA□D: 740mm x 520mm x 27mm (iron)
400 V Model | Rated Output* | Rated Torque* | Instantaneous Peak Torque* | Rated Current* | Instantaneous Max. Current* | Rated Angular Acceleration* |
---|---|---|---|---|---|---|
Động cơ SGMVV-2BD□B | 22 kW | 140 Nm | 350 Nm | 44 Arms | 120 Arms | 3830 (3100) rad/s2 |
Động cơ SGMVV-3ZD□B | 30 kW | 191 Nm | 478 Nm | 60 Arms | 170 Arms | 3840 (3280) rad/s2 |
Động cơ SGMVV-3GD□B | 37 kW | 236 Nm | 589 Nm | 76 Arms | 230 Arms | 3970 (3550) rad/s2 |
Động cơ SGMVV-4ED□B | 45 kW | 286 Nm | 715 Nm | 102 Arms | 280 Arms | 2670 (2330) rad/s2 |
Động cơ SGMVV-5ED□B | 55 kW | 350 Nm | 875 Nm | 117 Arms | 340 Arms | 2710 (2420) rad/s2 |
Động cơ SGMVV-2BD□D | 22 kW | 262 Nm | 526 Nm | 52 Arms | 120 Arms | 3720 (3380) rad/s2 |
Động cơ SGMVV-3ZD□D | 30 kW | 358 Nm | 752 Nm | 75 Arms | 170 Arms | 2780 (2470) rad/s2 |
Động cơ SGMVV-3GD□D | 37 kW | 442 Nm | 930 Nm | 98 Arms | 230 Arms | 2830 (2570) rad/s2 |
Động cơ SGMVV-4ED□D | 45 kW | 537 Nm | 1182 Nm | 110 Arms | 280 Arms | 2980 rad/s2 |
*. These items and torque-motor speed characteristics quoted in combination with an SERVOPACK are at an armature winding temperature of 20°C.
- The values in parentheses are for servomotors with holding brakes.
- The above specifications show the values under the cooling condition when the following heat sinks are mounted on the servomotors.
Động cơ SGMVV-2BD□B/-3ZD□B/-3GD□B/-2BD□D: 250mm x 250mm x 35mm (iron)
Động cơ SGMVV-4ED□B/-5ED□B/-3ZD□D/-3GD□D/-4ED□D: 750mm x 520mm x 27mm (iron)